<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Drink and Code!</title>
	<atom:link href="http://drinkandcode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkandcode.com</link>
	<description>Conceptual things</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Googling trends</title>
		<link>http://drinkandcode.com/googling-trends/</link>
		<comments>http://drinkandcode.com/googling-trends/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:13:23 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=1089</guid>
		<description><![CDATA[Since I&#8217;ve been so out of this blog for a year, and no one reads it now, I&#8217;ll use it as a good place to store stuff I find [useful]. Easy way to profile, where to buy ads &#8211; google trends! Shows there are two places for private ads in LT. Also perfectly explains what do Lithuanians need &#8211; work, cars, discounts. Btw, this tool clearly shows that no one googles dance schools on the internet, and here&#8217;s another prooflink. The bottom line? Will try to profile it on Facebook. Again.]]></description>
		<wfw:commentRss>http://drinkandcode.com/googling-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming &#8211; it gets to you</title>
		<link>http://drinkandcode.com/gaming-it-gets-to-you/</link>
		<comments>http://drinkandcode.com/gaming-it-gets-to-you/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:45:17 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Drink and Fly]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=1080</guid>
		<description><![CDATA[Just if you knew how many dated never published drafts I have here at Drink and Code. Never published, never polished, never seen the green light. Why? Playing the Dance studio tycoon game, bro, both hands in.]]></description>
		<wfw:commentRss>http://drinkandcode.com/gaming-it-gets-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsmen development outsourcing</title>
		<link>http://drinkandcode.com/sportsmen-development-outsourcing/</link>
		<comments>http://drinkandcode.com/sportsmen-development-outsourcing/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:00:33 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Conceptual things]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=1062</guid>
		<description><![CDATA[So what's revolutionary here? The approach itself - the sportsmen development outsourcing service. Not just searching for some acquainted coach who could do the trick, but going to a highly specialized business entity.]]></description>
		<wfw:commentRss>http://drinkandcode.com/sportsmen-development-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I come around</title>
		<link>http://drinkandcode.com/when-i-come-around/</link>
		<comments>http://drinkandcode.com/when-i-come-around/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:47:50 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=1068</guid>
		<description><![CDATA[I know we're just toys in someone's (everyone believes in own god) game, but it would be a great pity if all these nice things happening around broke up.]]></description>
		<wfw:commentRss>http://drinkandcode.com/when-i-come-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamescon in Cologne</title>
		<link>http://drinkandcode.com/gamescon-in-cologne/</link>
		<comments>http://drinkandcode.com/gamescon-in-cologne/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:54:20 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gamescon]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=1054</guid>
		<description><![CDATA[I liked the concept of the show: huuuge huge hangars with boob babes and teenagers eager to play some new Blizzard masterpiece neighbored to the next huge hangar with closed booths for invite-only talks. I hope next year we'll go for the later approach at minimum.]]></description>
		<wfw:commentRss>http://drinkandcode.com/gamescon-in-cologne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming experience: what form factor is good for gamers</title>
		<link>http://drinkandcode.com/gaming-devices-tablets-best/</link>
		<comments>http://drinkandcode.com/gaming-devices-tablets-best/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:03:34 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Conceptual things]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=1046</guid>
		<description><![CDATA[The main idea is that the 5"-7" tablets that I used to consider useless, proved to be extremely cool as gaming devices. Click for gaming experience and short analysis.]]></description>
		<wfw:commentRss>http://drinkandcode.com/gaming-devices-tablets-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s no place like 127.0.0.1</title>
		<link>http://drinkandcode.com/theres-no-place-like-home/</link>
		<comments>http://drinkandcode.com/theres-no-place-like-home/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:38:09 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Conceptual things]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Dzen]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=1027</guid>
		<description><![CDATA[Now that's barely possible to evaluate if the decisions I had taken were right. There had been plenty of possibilities to level up my mobile developer skills instead of putting points to social, journalistic, photography, psychology, cameraman, editor skills.]]></description>
		<wfw:commentRss>http://drinkandcode.com/theres-no-place-like-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM announced a partnership with Unity</title>
		<link>http://drinkandcode.com/rim-blackberry-unity-build-target/</link>
		<comments>http://drinkandcode.com/rim-blackberry-unity-build-target/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:16:46 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=962</guid>
		<description><![CDATA[The world got inspired by some details leaked during the RIM investors call: Unity would build to the RIM Playbook. Well, not quite...]]></description>
		<wfw:commentRss>http://drinkandcode.com/rim-blackberry-unity-build-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week of flashing: Nook, Tegra, SE, more</title>
		<link>http://drinkandcode.com/the-week-of-flashing-nook-tegra-se-more/</link>
		<comments>http://drinkandcode.com/the-week-of-flashing-nook-tegra-se-more/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:22:41 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Atrix]]></category>
		<category><![CDATA[Audio CD]]></category>
		<category><![CDATA[cph]]></category>
		<category><![CDATA[Flashing]]></category>
		<category><![CDATA[Led Zeppelin]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Tegra]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=951</guid>
		<description><![CDATA[Is Android fragmented? Absolutely. Can it be even worse? Sure it can &#8211; let a ton of custom flashes be available! But we need Unity to be compatible with all these custom flashes as well, because lots of people actually use them. And lots of custom flash users buy games from the Marketplace and then catch bugs and leave bad reviews. Take the Nook Color. A 200$ ebook reader that can easily be reflashed to an Android tablet. And this is a small and overall pleasant to hold in hand device. I&#8217;d use such myself, and I guess I&#8217;ll keep it in my backpack for a while. Another nominee for flashing was a Mali proto thing. This should empower some future devices. It boots with a user friendly Chinese Android. But you know, at this point I can use Android OS even with Chinese interface&#8230; Motorola Atrix! Nothing is wrong with this device except for that it is missing the US too much. Like it failes to pass the welcome screen and authorize in Europe. We&#8217;ll see what&#8217;s inside of her brain and fix all the phobias tomorrow. Oh, and the most exciting event of the day is (PADABADABAMMMM!) Remastered [...]]]></description>
		<wfw:commentRss>http://drinkandcode.com/the-week-of-flashing-nook-tegra-se-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away to Copenhagen for a week (updated)</title>
		<link>http://drinkandcode.com/away-to-copenhagen-for-a-week/</link>
		<comments>http://drinkandcode.com/away-to-copenhagen-for-a-week/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:46:59 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[cph]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/away-to-copenhagen-for-a-week/</guid>
		<description><![CDATA[Away to Copenhagen for a week Todolist: bootcamping, doing crazy stuff, flashing arm mali thing, reflashing se zeus and much much more. Come back for updates, and see you in Denmark =) In Copenhagen. Some russian nvidians here == awesome. I guess the aways sign saying &#8220;use neighbour&#8217;s toilet, I am gone fishing&#8221; came frome them. Oh, and the other side is in latviesu language&#8230; Oh, and as you see, the fancy photoapp for android works =) More updates to come =)]]></description>
		<wfw:commentRss>http://drinkandcode.com/away-to-copenhagen-for-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How naked are these photos?</title>
		<link>http://drinkandcode.com/how-naked-are-these-photos/</link>
		<comments>http://drinkandcode.com/how-naked-are-these-photos/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:52:35 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Conceptual things]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Christy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Naked]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=926</guid>
		<description><![CDATA[People don't look at photos, they don't see the picture, they do see boobs.
Yes, even this photo showing my back is naked enough.]]></description>
		<wfw:commentRss>http://drinkandcode.com/how-naked-are-these-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Cozy Airport Videos</title>
		<link>http://drinkandcode.com/airport-videos-vno-ads-reklama/</link>
		<comments>http://drinkandcode.com/airport-videos-vno-ads-reklama/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:45:01 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vilnius]]></category>
		<category><![CDATA[VNO]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=919</guid>
		<description><![CDATA[With Vilnius airport starting to attract the low cost carriers like WizzAir and Ryanair, the authorities created the series of ads, including the one below specially targeted at Belarusians...]]></description>
		<wfw:commentRss>http://drinkandcode.com/airport-videos-vno-ads-reklama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC checklist (flying over Canada)</title>
		<link>http://drinkandcode.com/gdc-2011-unity3d-checklist/</link>
		<comments>http://drinkandcode.com/gdc-2011-unity3d-checklist/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 07:13:17 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[GDC'11]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=892</guid>
		<description><![CDATA[The map shows we're leaving Canada, and there's still 4:36 hours of life to spend. So let's spend it in a useful way and try to recap the last week of GDC 2011 in San Francisco.]]></description>
		<wfw:commentRss>http://drinkandcode.com/gdc-2011-unity3d-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 hours to home</title>
		<link>http://drinkandcode.com/16-hours-to-home/</link>
		<comments>http://drinkandcode.com/16-hours-to-home/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:14:37 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Drinking]]></category>
		<category><![CDATA[ams]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/16-hours-to-home/</guid>
		<description><![CDATA[The concentration of the events and news requires quite a time to process and sort it all. Next 16 hours over Atlantic, Europe and USA seems like a good time to start. The boarding is starting. Next checkpoint &#8211; Amsterdam. Or Minneapolis if I am lucky enough. Minneapolis was snowy and cold. I guess we have pretty much same in Lithuania&#8230; And the last leg &#8211; AMS-VNO. 2:30 and we&#8217;re back. Woohooo! Oh, and the approach &#8220;let me skip this night sleep to sleep during the fight and switch back to GMT+2&#8243; did not work. Oh well, count me lost for the rest of today then :)]]></description>
		<wfw:commentRss>http://drinkandcode.com/16-hours-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midnight shenanigans from GDC</title>
		<link>http://drinkandcode.com/gdc2011-unity-random-shenanigans/</link>
		<comments>http://drinkandcode.com/gdc2011-unity-random-shenanigans/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:23:21 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[shenanigans]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=878</guid>
		<description><![CDATA[Drinking and working, that's the today's reality. It's like talking, explaining, showing, demoing, installing. Drinking. And in a loop.
Sleeping and eating is postponed until later next week.]]></description>
		<wfw:commentRss>http://drinkandcode.com/gdc2011-unity-random-shenanigans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goodbye country (hello nightclub)</title>
		<link>http://drinkandcode.com/goodbye-country-hello-nightclub/</link>
		<comments>http://drinkandcode.com/goodbye-country-hello-nightclub/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:23:08 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Drinking]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[klm]]></category>
		<category><![CDATA[md11]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[mootivations]]></category>
		<category><![CDATA[san prancisco]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=868</guid>
		<description><![CDATA[No online checkin from VNO at KLM means 16 hours of my life at the worst seat near toilet. KLM still uses old-school MD11, so I guess no in-seat power outlets there&#8230; Wait, why am I so pessimistic? Let&#8217;s check out if the bartender has something to fix my mood&#8230; Ok, Amsterdam passed. Here&#8217;s the md11 waiting. There are two empty seats &#8211; a middle one in economy and a middle one in premium for 140 euro. Ok. See you in 13 hours. And we&#8217;re finally there! KLM was actually pretty good, with tasty catering and pretty spaceous seats. The whole interior of their md11 is pretty much old-school (read: outdated), but I&#8217;ve seem worse =) Btw, it&#8217;s not spring, it&#8217;s summer here! No hoodies or jackets needed, yay!]]></description>
		<wfw:commentRss>http://drinkandcode.com/goodbye-country-hello-nightclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony A33/A55 vs Canon 5D for video – my experience</title>
		<link>http://drinkandcode.com/sony-a33-a55-vs-canon-5d-for-video-filming/</link>
		<comments>http://drinkandcode.com/sony-a33-a55-vs-canon-5d-for-video-filming/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:30:10 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[FullHD]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=841</guid>
		<description><![CDATA[I had an opportunity to test and compare Sony A33 and Canon 5D cameras. The first offers the autofocus, and the latter is honored for perfect video filming skills. So, can the cheaper Sony camera actually compete?]]></description>
		<wfw:commentRss>http://drinkandcode.com/sony-a33-a55-vs-canon-5d-for-video-filming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good bye winter in Vilnius, hello spring in San Francisco!</title>
		<link>http://drinkandcode.com/good-bye-winter-in-vilnius-hello-spring-in-san-francisco/</link>
		<comments>http://drinkandcode.com/good-bye-winter-in-vilnius-hello-spring-in-san-francisco/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:11:25 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Travels]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/good-bye-winter-in-vilnius-hello-spring-in-san-francisco/</guid>
		<description><![CDATA[16 hour flight to Spring, here we go =) Now lets bet, if we&#8217;ll get motivated enough to go swimming :P]]></description>
		<wfw:commentRss>http://drinkandcode.com/good-bye-winter-in-vilnius-hello-spring-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releasing a new beta build</title>
		<link>http://drinkandcode.com/releasing-a-new-beta-build/</link>
		<comments>http://drinkandcode.com/releasing-a-new-beta-build/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:45:32 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[drinking]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/releasing-a-new-beta-build/</guid>
		<description><![CDATA[The CD with baltic pagan metal &#8211; checked! Looks like we have everything to release a new beta build now =)]]></description>
		<wfw:commentRss>http://drinkandcode.com/releasing-a-new-beta-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make it to Google – insider guide</title>
		<link>http://drinkandcode.com/google-job-hr-employee-guide/</link>
		<comments>http://drinkandcode.com/google-job-hr-employee-guide/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 13:15:39 +0000</pubDate>
		<dc:creator>Oleg</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Nexus S]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://drinkandcode.com/?p=803</guid>
		<description><![CDATA[Google is positioned as one of the most desired places to work, as well as a one of the most hard to get employed to places. Let's not judge these claims just yet and instead focus on the experience my friendly Googler shared.]]></description>
		<wfw:commentRss>http://drinkandcode.com/google-job-hr-employee-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

